Please note that our warehouse receiving will be closed on Friday April 17th for yearly physical inventory. No appointments will be scheduled for this day or trucks accepted.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
36617 New Amsterdam Raspberry PET
Data is current as of April 6, 2026
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| 1st Stop Beverage Shop | 2839 East University Ave. | Des Moines | IA | 50317 | 24 |
| Atlantic Liquor / Atlantic | 411 Chestnut Street | Atlantic | IA | 50022 | 48 |
| Bani's / Cedar Falls | 2128 College St | Cedar Falls | IA | 50613 | 6 |
| Downtown Liquor | 1203 5th St. | Sioux City | IA | 51101 | 19 |
| Downtown Pantry | 218, 6th Ave #101 | Des Moines | IA | 50309 | 24 |
| H & A Mini Mart | 145 University Ave | Des Moines | IA | 50314 | 24 |
| Liquor Tobacco Outlet / Fort Dodge | 902 1st Ave N | Fort Dodge | IA | 50501 | 24 |
| Mart Stop #1 / Davenport | 3527 Spring St | Davenport | IA | 52807 | 24 |
| Mega Saver / Council Bluffs | 1749 W Broadway | Council Bluffs | IA | 51501 | 4 |
| North Side Liquor & Tobacco / Dubuque | 2013 Central Ave | Dubuque | IA | 52001 | 3 |
| Smokin' Joe's #17 Tobacco and Liquor Outlet | 110 S Roosevelt Hwy 61 | Burlington | IA | 52601 | 2 |
| South Side Food Mart | 1101 Army Post Rd. Suite A & B | Des Moines | IA | 50315 | 24 |
| Star / Denison | 810 4th Avenue South | Denison | IA | 51442 | 6 |
| Valley West Corner Store / WDM | 1400 Valley West Dr | West Des Moines | IA | 50266 | 3 |
| West D Liquors | 5014 EP True Pkwy | West Des Moines | IA | 50265 | 24 |
