Please note that our warehouse receiving will be closed on Friday April 17th for yearly physical inventory. No appointments will be scheduled for this day or trucks accepted.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
38289 Grey Goose Mini 4pk
Data is current as of April 4, 2026
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Ainsworth Four Corners / Ainsworth | 3112 Iowa 92 | Ainsworth | IA | 52201 | 24 |
| Chill Stop / Davenport | 3340 E Kimberly Rd STE A | Davenport | IA | 52807 | 3 |
| Crossroads Wine & Spirits LLC | 117 Iowa Ave | Dunlap | IA | 51529 | 1 |
| Fareway Stores #153 / W Des Moines | 329 Grand Ave | West Des Moines | IA | 50265 | 24 |
| Hiway 20 Liquor and Tobacco / Fort Dodge | 1724 5th Ave S | Fort Dodge | IA | 50501 | 1 |
| Hy-Vee Food & Drugstore #3 / WDM | 1725 Jordan Creek Parkway | West Des Moines | IA | 50266 | 24 |
| Lickety Liquor / Des Moines | 2501 HUBBELL AVE | Des Moines | IA | 50317 | 1 |
| Main Street Tobacco Shop / Maquoketa | 113 North Main Street | Maquoketa | IA | 52060 | 1 |
| Midwest Food & Liquor / Pleasant Hill | 1250 Copper Creek Drive | Pleasant Hill | IA | 50327 | 3 |
| Red Oak LLC / Red Oak | 411 N 3rd St | Red Oak | IA | 51566 | 1 |
| Riverside Liquor 2 / Davenport | 1528 W Locust | Davenport | IA | 52804 | 1 |
| Rockingham Liquor - Davenport | 2423 Rockingham Road | Davenport | IA | 52802 | 1 |
| Tequila's Liquor Store | 1434 Des Moines St Ste 5 | Des Moines | IA | 50316 | 1 |
| Washington Street Mini Mart / Davenport | 1601 Washington Street | Davenport | IA | 52804 | 1 |
