The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
39232 New Amsterdam Pink Whitney Mini Clear-Shrink
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| 821 SQ Liquor / Des Moines | 821 East Euclid Avenue | Des Moines | IA | 50316 | 12 |
| Avenue G Store / Council Bluffs | 1602 Avenue G | Council Bluffs | IA | 51501 | 24 |
| B and B West | 3105 Hudson Rd | Cedar Falls | IA | 50613 | 12 |
| Beer Thirty Carroll / Carroll | 430 East 6th Street | Carroll | IA | 51401 | 12 |
| Big 10 Mart #18 / Davenport | 5310 Corporate Park Drive | Davenport | IA | 52807 | 2 |
| Big Discount Liquor / Cedar Rapids | 5427 Center Point Rd | Cedar Rapids | IA | 52402 | 12 |
| BP Fuel / Waterloo | 127 Jefferson St | Waterloo | IA | 50701 | 12 |
| Brew #98 / Indianola | 1201 N Jefferson Way | Indianola | IA | 50125 | 24 |
| Brew Coffee Wine Spirit and Cigars | 346 Plymouth St SW | Le Mars | IA | 51031 | 3 |
| Casey's #2654 / Stuart | 708 S Division St | Stuart | IA | 50250 | 2 |
| Casey's #2741 / Sidney | 901 Indiana St | Sidney | IA | 51652 | 12 |
| Casey's #2784 / Des Moines | 4151 Merle Hay Road | Des Moines | IA | 50310 | 12 |
| Casey's #4279 / Cedar Falls | 1620 West First Street | Cedar Falls | IA | 50613 | 4 |
| Casey's #4368 / Coralville | 590 1st Avenue | Coralville | IA | 52241 | 12 |
| Casey's #4652 / Fort Madison | 6130 Avenue O | Fort Madison | IA | 52627 | 12 |
| Casey's #5210 / Grimes | 801 E 1st Street | Grimes | IA | 50111 | 12 |
| Casey's General Store # 1861/ Bondurant | 1455 Grant Street South | Bondurant | IA | 50035 | 24 |
| Casey's General Store # 1896/ Clear Lake | 202 Hwy 18 | ClearLake | IA | 50428 | 12 |
| Casey's General Store # 2253/ Clive | 2070 NW 100th St | Clive | IA | 50325 | 12 |
| Casey's General Store # 2494/ Eagle Grove | 200 S Commercial Ave | Eagle Grove | IA | 50533 | 12 |
| Casey's General Store # 2517/ Rockwell City | 627 High St. | Rockwell City | IA | 50579 | 12 |
| Casey's General Store # 2653 / Toledo | 113 Hwy 30 West | Toledo | IA | 52342 | 12 |
| Casey's General Store # 2783/ Urband | 4901 86th St | Urbandale | IA | 50322 | 6 |
| Casey's General Store # 2889 / Sioux City | 3051 Floyd Boulevard | Sioux City | IA | 51108 | 2 |
| Casey's General Store # 3507/ Grimes | 951 SE Gateway Dr. | Grimes | IA | 50111 | 12 |
| Casey's General Store # 3508/ Marsha | 108 Iowa Ave W | Marshalltown | IA | 50158 | 12 |
| Casey's General Store # 3513/ Belle Plaine | 606 13th St | Belle Plaine | IA | 52208 | 12 |
| Casey's General Store # 3546/ Monona | 901 S Main St. | Monona | IA | 52159 | 24 |
| Casey's General Store #1007 / Malvern | 701 Main St | Malvern | IA | 51551 | 12 |
| Casey's General Store #1068 - Davenport | 11200 140th Street | Davenport | IA | 52804 | 12 |
| Casey's General Store #1280 / Fort Dodge | 1133 S 22nd St | Fort Dodge | IA | 50501 | 2 |
| Casey's General Store #1378 / Jesup | 1330 6th St | Jesup | IA | 50648 | 24 |
| Casey's General Store #1446 / Lisbon | 150 E. Business 30 | Lisbon | IA | 52253 | 12 |
| Casey's General Store #1484 / Muscatine | 1111 Oregon St | Muscatine | IA | 52761 | 12 |
| Casey's General Store #1496 / Red Oak | 201 N. Broadway St | Red Oak | IA | 51566 | 12 |
| Casey's General Store #1503 / Tabor | 721 Main St | Tabor | IA | 51653 | 12 |
| Casey's General Store #1527 / Grinnell | 312 WEST STREET | Grinnell | IA | 50112 | 5 |
| Casey's General Store #1577 / Albia | 122 N Main St | Albia | IA | 52531 | 3 |
| Casey's General Store #1609 / Eldon | 811 W Elm St | Eldon | IA | 52554 | 12 |
| Casey's General Store #1653 / Corning | 204 6th St | Corning | IA | 50841 | 12 |
| Casey's General Store #1682 / Oskaloosa | 1310 A Ave West | Oskaloosa | IA | 52577 | 12 |
| Casey's General Store #1728 / Red Oak | 1310 N BROADWAY ST | Red Oak | IA | 51566 | 12 |
| Casey's General Store #1886 / Ottumwa | 504 W Mary St | Ottumwa | IA | 52501 | 12 |
| Casey's General Store #1889 / Monticello | 627 S Main St | Monticello | IA | 52310 | 4 |
| Casey's General Store #1921- Ackley | 512 Sherman Avenue | Ackley | IA | 50601 | 12 |
| Casey's General Store #1938 / Altoona | 3348 8th St SW | Altoona | IA | 50009 | 12 |
| Casey's General Store #1950 / Grinnell | 217 6th Ave | Grinnell | IA | 50112 | 3 |
| Casey's General Store #2019 / West Burlington | 501 E Mt Pleasant St | West Burlington | IA | 52655 | 12 |
| Casey's General Store #2030 / Clinton | 1336 Camanche Ave | Clinton | IA | 52732 | 12 |
| Casey's General Store #2164 / Ankeny | 3505 N Ankeny Blvd | Ankeny | IA | 50023 | 12 |
| Casey's General Store #2168 / Davenport | 1691 W 53rd St | Davenport | IA | 52806 | 12 |
| Casey's General Store #2208 / Ottumwa | 1603 W 2nd St | Ottumwa | IA | 52501 | 12 |
| Casey's General Store #2284 / Council Bluffs | 1030, Veteran Memorial Hwy | Council Bluffs | IA | 51501 | 12 |
| Casey's General Store #2319 / Ft Madison | 1428 38th St | Fort Madison | IA | 52627 | 12 |
| Casey's General Store #2342 / Burlington | 3105 West Ave | Burlington | IA | 52601 | 12 |
| Casey's General Store #2366 / Oskaloosa | 1809 9th Ave E | Oskaloosa | IA | 52577 | 12 |
| Casey's General Store #2437 / Mason City | 2701 19th St SW | Mason City | IA | 50401 | 12 |
| Casey's General Store #2448 / Ogden | 102, W Veterans Dr | Ogden | IA | 50212 | 12 |
| Casey's General Store #2460 / Algona | 1414 N MAIN ST | Algona | IA | 50511 | 12 |
| Casey's General Store #2498 / Wapello | 710 Hwy 61 N | Wapello | IA | 52653 | 24 |
| Casey's General Store #2512 / Hills | 310 W Main St | Hills | IA | 52235 | 12 |
| Casey's General Store #2521 / Adair | 110 S 5th St | Adair | IA | 50002 | 12 |
| Casey's General Store #2531 / Eldridge | 840, E Le Claire Rd | Eldridge | IA | 52748 | 12 |
| Casey's General Store #2553 / Redfield | 425 2ND ST. | Redfield | IA | 50233 | 12 |
| Casey's General Store #2563 / Exira | 312 W Washington St | Exira | IA | 50076 | 12 |
| Casey's General Store #2612 / Missou | 106, E Erie St | Missouri Valley | IA | 51555 | 12 |
| Casey's General Store #2635 / Johnston | 10010 NW 62nd Ave | Johnston | IA | 50131 | 12 |
| Casey's General Store #2647 / Center Point | 4397 N Center Point | Center Point | IA | 52213 | 48 |
| Casey's General Store #2682 / Oelwein | 105 1st Ave SE | Oelwein | IA | 50662 | 12 |
| Casey's General Store #2763 / Cedar Rapids | 641 Edgewood Rd NW | Cedar Rapids | IA | 52405 | 12 |
| Casey's General Store #2773 / Cedar Rapids | 3625 Edgewood Rd SW | Cedar Rapids | IA | 52404 | 12 |
| Casey's General Store #2787 / Cedar Rapids | 1661 32nd St NE | Cedar Rapids | IA | 52402 | 36 |
| Casey's General Store #2790 / Cedar Rapids | 588 Boyson Rd NE #110 | Cedar Rapids | IA | 52402 | 12 |
| Casey's General Store #2821 / Gladbrook | 201 8th St | Gladbrook | IA | 50635 | 4 |
| Casey's General Store #2842 / Huxley | 902 N Hwy 69 | Huxley | IA | 50124 | 12 |
| Casey's General Store #2845 / Urbana | 201 Sunset St | Urbana | IA | 52345 | 24 |
| Casey's General Store #2846 / Maquoketa | 104 Westgate Dr | Maquoketa | IA | 52060 | 5 |
| Casey's General Store #2865 / Cedar Falls | 5908 Nordic Dr | Cedar Falls | IA | 50613 | 12 |
| Casey's General Store #2880 / Waterloo | 1604 La Porte Rd | Waterloo | IA | 50702 | 12 |
| Casey's General Store #2896 / Ankeny | 2601 SE Creekview Dr | Ankeny | IA | 50021 | 12 |
| Casey's General Store #2902 / Spencer | 411 W 18th | Spencer | IA | 51301 | 12 |
| Casey's General Store #2920 / Ankeny | 1010 SE National Dr | Ankeny | IA | 50021 | 12 |
| Casey's General Store #2923 / WDM | 1850 22nd St | West Des Moines | IA | 50266 | 12 |
| Casey's General Store #2944 / Muscatine | 3010 University Dr | Muscatine | IA | 52761 | 4 |
| Casey's General Store #3009 / Sioux City | 4301 Stone Ave | Sioux City | IA | 51106 | 36 |
| Casey's General Store #3024 / Mediapolis | 208 WAPPELLO ST | Mediapolis | IA | 52637 | 12 |
| Casey's General Store #3026 / St Charles | 209 E Main St | St Charles | IA | 50240 | 12 |
| Casey's General Store #3045 / Cedar Falls | 601, Main St | Cedar Falls | IA | 50613 | 3 |
| Casey's General Store #3201 / Council Bluffs | 701 32nd Ave | Council Bluffs | IA | 51501 | 12 |
| Casey's General Store #3203 / Counci | 1928, Sherwood Dr | Council Bluffs | IA | 51530 | 12 |
| Casey's General Store #3291 | 5110 HWY 13 N | Coggon | IA | 52218 | 12 |
| Casey's General Store #3292 | 1906 3rd Ave Se | Independence | IA | 50644 | 12 |
| Casey's General Store #3319 / Nevada | 1800 South B Ave | Nevada | IA | 50201 | 12 |
| Casey's General Store #3332 / Murray | 702 1st St | Murray | IA | 50174 | 12 |
| Casey's General Store #3610 / Cedar Falls | 1225 Fountains Way | Cedar Falls | IA | 50613 | 12 |
| Casey's General Store #3617 / Grinnell | 635 Lang Creek Ave | Grinnell | IA | 50112 | 3 |
| Casey's General Store #3854 / Manchester | 1305 W Commercial St | Manchester | IA | 52057 | 24 |
| Casey's General Store #3898 / Anamosa | 23485 County Road E34 | Anamosa | IA | 52205 | 12 |
| Casey's General Store #4 / Des Moines | 6565 NW 6TH DR | Des Moines | IA | 50313 | 3 |
| Casey's General Store #6 / Altoona | 407 8th St SW | Altoona | IA | 50009 | 8 |
| Casey's General Store #67 / Sumner | 911 E 1st St | Sumner | IA | 50674 | 12 |
| CIRCLE K #4706601 / BURLINGTON | 1012 Maple St | Burlington | IA | 52601 | 24 |
| City Smoke Shop / Johnston | 5765 Merle Hay Road | Johnston | IA | 50131 | 12 |
| Cork and Bottle / Oskaloosa | 309 A Ave West | Oskaloosa | IA | 52577 | 12 |
| Crown Liquor / Ames | 113 Welch Avenue | Ames | IA | 50014 | 24 |
| Downtown Liquor | 1203 5th St. | Sioux City | IA | 51101 | 24 |
| Dubuque Wine & Spirits / Dubuque | 3305 Asbury Rd | Dubuque | IA | 52002 | 12 |
| Eastside Liquor and Grocery / Marshalltown | 1116 East Nevada Street | Marshalltown | IA | 50158 | 12 |
| Easygo Liquor / West Des Moines | 900 Grand Avenue | West Des Moines | IA | 50265 | 12 |
| Eldridge Mart | 209 E. Le Claire Rd | Eldridge | IA | 52748 | 12 |
| EZ Mart / Bondurant | 1111 SE Lincoln St | Bondurant | IA | 50035 | 12 |
| Fareway Stores #938 / Shenandoah | 1007 S Fremont St | Shenandoah | IA | 51601 | 1 |
| Fas Mart #553 / Council Bluffs | 611 East Broadway | Council Bluffs | IA | 51503 | 24 |
| Fuel Express Food Mart / Dubuque | 250 W 1st St | Dubuque | IA | 52001 | 12 |
| GD Xpress / Davenport | 4607 N Pine St | Davenport | IA | 52806 | 24 |
| Hop N Shop Mart / Bettendorf | 931 State Street | Bettendorf | IA | 52722 | 12 |
| HY-VEE (1530) / PLEASANT HILL | 4815 Maple Drive | Pleasant Hill | IA | 50317 | 12 |
| Hy-Vee # 6/ Des Moines | 420 Court Ave | Des Moines | IA | 50309 | 12 |
| Hy-Vee C Store #5 / Cedar Rapids | 1440 32nd St. NE | Cedar Rapids | IA | 52402 | 4 |
| Hy-Vee Fast and Fresh #3 / Iowa City | 1103 North Dodge Street | Iowa City | IA | 52245 | 6 |
| Hy-Vee Food and Drug (1888) / Grand / WDM | 1990 Grand Avenue | West Des Moines | IA | 50265 | 36 |
| Hy-Vee Food Store (1148) / Fleur / DSM | 4605 Fleur Drive | Des Moines | IA | 50321 | 12 |
| Hy-Vee Food Store (1396) / Marion | 3600 Business Hwy 151 East | Marion | IA | 52302 | 3 |
| Hy-Vee Food Store (1636) / Spencer | 819 N Grand Ave | Spencer | IA | 51301 | 5 |
| Hy-Vee Food Store / Cedar Falls | 6301 University | Cedar Falls | IA | 50613 | 3 |
| Hy-Vee Food Store #5 (1151) / Des Moines | 1107 SE Army Post Rd | Des Moines | IA | 50315 | 12 |
| Hy-Vee Food Store #5 / Cedar Rapids | 3235 Oakland Road NE | Cedar Rapids | IA | 52402 | 4 |
| Hy-Vee Gas #4 / Des Moines | 4701 Fleur Dr | Des Moines | IA | 50321 | 12 |
| Johncy's Liquor Store | 585 Hwy 965 Ste D & E | North Liberty | IA | 52317 | 24 |
| Kirkwood Liquor and Tobacco / Iowa City | 300 Kirkwood Ave | Iowa City | IA | 52240 | 12 |
| Kwik Shop #520 / Carter Lake | 1202 East Locust St | Carter Lake | IA | 51510 | 12 |
| Kwik Star #1097 / Urbandale | 10101 Plum Dr. | Urbandale | IA | 50322 | 24 |
| Larchwood Quick Stop / Larchwood | 832 Broadway Street | Larchwood | IA | 51241 | 1 |
| Liquor Downtown / Iowa City | 315 S Gilbert St | Iowa City | IA | 52240 | 12 |
| Main St Mini Mart / Burlington | 600 S Main St | Burlington | IA | 52601 | 1 |
| Maverik #5002 / Windsor Heights | 7229 University Ave | Windsor Heights | IA | 50311 | 4 |
| Maverik #5028 / Ames | 203 Welch Ave | Ames | IA | 50010 | 2 |
| Maverik #5037 / Sioux City | 1821 Hamilton Blvd | Sioux City | IA | 51103 | 6 |
| Maverik #5266 / Des Moines | 4960 E Broadway Ave | Des Moines | IA | 50317 | 3 |
| Maverik #5395 / Iowa City | 1310 S Gilbert St | Iowa City | IA | 52240 | 2 |
| Mega Saver / Council Bluffs | 1305 N 25th St | Council Bluffs | IA | 51501 | 24 |
| Mega Saver / Council Bluffs | 2024 5th Avenue | Council Bluffs | IA | 51501 | 6 |
| Mega Saver / Urbandale | 4585 156th St | Urbandale | IA | 50323 | 3 |
| Merle Hay Liquor & Smoke / Des Moines | 3408 Merle Hay Road | Des Moines | IA | 50310 | 12 |
| Mid Town Liquor & Vape / Mason City | 824 North Federal Avenue | Mason City | IA | 50401 | 12 |
| Neighborhood Liquor Mart / Ames | 3505 Lincoln Way STE 105 | Ames | IA | 50010 | 12 |
| New Star / Pella | 977 198th Pl. | Pella | IA | 50219 | 3 |
| Northside Liquor and Grocery / Mason City | 1303 N Federal | Mason City | IA | 50401 | 12 |
| Oasis | 630 SW 9TH ST | Des Moines | IA | 50309 | 12 |
| Pump & Pantry 64 / West Des Moines | 9150 University Ave | West Des Moines | IA | 50266 | 1 |
| Royal Mart / Des Moines | 111 Southwest 63rd Street | Des Moines | IA | 50312 | 12 |
| Sahota Food Mart | 1805 SE 14th St | Des Moines | IA | 50320 | 12 |
| Spirits World / Indianola | 410 South Jefferson Way | Indianola | IA | 50125 | 12 |
| Star Liquor Tobacco and Vape / Waukee | 23 Northeast Carefree Lane | Waukee | IA | 50263 | 12 |
| State Food Mart | 3715 State St. | Bettendorf | IA | 52722 | 24 |
| Story City Liquor & Groceries / Story City | 622 Broad Street | Story City | IA | 50248 | 4 |
| Super Quick Liquor / Knoxville | 701 W Pleasant St | Knoxville | IA | 50138 | 12 |
| Super Saver Tobacco & Liquor / Davenport | 1610 Rockingham Road | Davenport | IA | 52802 | 2 |
| The Crown Liquor / Iowa City | 324 East Washington Street | Iowa City | IA | 52240 | 24 |
| The Filling Station / Ames | 2400 University Blvd | Ames | IA | 50010 | 1 |
| The Spot #2 / Independence | 112 2nd Ave SW Bldg 01 | Independence | IA | 50644 | 12 |
| Tobacco Hut Plus US Gas / Des Moines | 3000 Southwest 9th Street | Des Moines | IA | 50315 | 12 |
| Top Shelf Liquor / Iowa City | 412 Highway 1 | Iowa City | IA | 52246 | 1 |
| Twenty Four Seven / Fort Dodge | 1601 5th Ave S | Fort Dodge | IA | 50501 | 3 |
| Wal-Mart 0913 / Decorah | 1798 Old Stage Rd | Decorah | IA | 52101 | 12 |
| Wal-Mart 1005 / Waverly | 700 29 St SW | Waverly | IA | 50677 | 12 |
| Wal-Mart 1361 / Sioux City | 3400 Singing Hills Blvd | Sioux City | IA | 51106 | 12 |
| Wal-Mart 1787 / Carroll | 2014 Kitty Hawk Ave | Carroll | IA | 51401 | 12 |
| Wal-Mart 2935 / Knoxville | 814 W Bell Ave | Knoxville | IA | 50138 | 12 |
| Wal-Mart 3630 / Marion | 5491 Business Hwy 151 | Marion | IA | 52302 | 12 |
| Wal-Mart 4256 / Ames | 534 SouthDuff Ave | Ames | IA | 50010 | 12 |
| Walgreens #06186 / Davenport | 4011 E 53rd St | Davenport | IA | 52807 | 4 |
| World Liquor & Tobacco | 1775 NW 86th St | Clive | IA | 50325 | 12 |
| World Liquor & Tobacco + Vapors / Ames | 111 Duff Ave | Ames | IA | 50010 | 1 |
| World Liquor & Tobacco + Vapors / Stuart | 112 North Division Street | Stuart | IA | 50250 | 12 |
| World Liquor & Tobacco Plus Vapors / Adel | 918 Court Street | Adel | IA | 50003 | 12 |
| World Liquor and Tobacco plus Vapors / Cherokee | 114 South 2nd Street | Cherokee | IA | 51012 | 12 |
