The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
39492 New Amsterdam Pink Whitney
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Allcool Liquors / WDM | 5904 Ashworth Rd | West Des Moines | IA | 50266 | 12 |
| Beecher Liquor / Dubuque | 1691 Asbury Rd | Dubuque | IA | 52001 | 12 |
| Best Deals / Waterloo | 1459 Ansborough Avenue | Waterloo | IA | 50701 | 12 |
| Bootlegging Barzinis | 412 First Ave | Coralville | IA | 52241 | 12 |
| BP Fuel / Waterloo | 127 Jefferson St | Waterloo | IA | 50701 | 2 |
| Brew #104 / Toledo | 108 W Highway 30 | Toledo | IA | 52342 | 5 |
| Brew #71 / Webster City | 407 Closz Dr | Webster City | IA | 50595 | 2 |
| Brew Coffee Wine Spirit and Cigars | 346 Plymouth St SW | Le Mars | IA | 51031 | 4 |
| Brew, Gas, Coffee, Spirit, Cigaratte | 404 11th St | Correctionville | IA | 51016 | 5 |
| Broadway Liquor | 821 Broadway St | Waterloo | IA | 50703 | 4 |
| Casey's #2741 / Sidney | 901 Indiana St | Sidney | IA | 51652 | 2 |
| Casey's #2784 / Des Moines | 4151 Merle Hay Road | Des Moines | IA | 50310 | 12 |
| Casey's #3962 / Sioux City | 1419 Hamilton Boulevard | Sioux City | IA | 51103 | 12 |
| Casey's #4333 / Cumming | 5240 Cumming Avenue | Cumming | IA | 50061 | 7 |
| Casey's #4396 / Bondurant | 1130 2nd Street Northwest | Bondurant | IA | 50035 | 5 |
| Casey's #4574 / Knoxville | 1196 W Bell Ave | Knoxville | IA | 50138 | 6 |
| Casey's #4652 / Fort Madison | 6130 Avenue O | Fort Madison | IA | 52627 | 12 |
| Casey's #5252 / Waukee | 350 Southeast University Avenue | Waukee | IA | 50263 | 5 |
| Casey's #6117 / Council Bluffs | 1759 Madison Avenue | Council Bluffs | IA | 51503 | 12 |
| Casey's General Store # 1861/ Bondurant | 1455 Grant Street South | Bondurant | IA | 50035 | 12 |
| Casey's General Store # 2417/ Newton | 1200 W 18th St S | Newton | IA | 50208 | 4 |
| Casey's General Store #1280 / Fort Dodge | 1133 S 22nd St | Fort Dodge | IA | 50501 | 6 |
| Casey's General Store #1303 | 111 N. 3rd Avenue | Marshalltown | IA | 50158 | 4 |
| Casey's General Store #1427 / Clear Lake | 6 Plaza Dr | Clear Lake | IA | 50428 | 4 |
| Casey's General Store #1527 / Grinnell | 312 WEST STREET | Grinnell | IA | 50112 | 4 |
| Casey's General Store #1617 / Jefferson | 508 N Elm | Jefferson | IA | 50129 | 3 |
| Casey's General Store #1682 / Oskaloosa | 1310 A Ave West | Oskaloosa | IA | 52577 | 5 |
| Casey's General Store #1798 / Forest City | 106 Hwy 69 S | Forest City | IA | 50436 | 6 |
| Casey's General Store #1886 / Ottumwa | 504 W Mary St | Ottumwa | IA | 52501 | 5 |
| Casey's General Store #1889 / Monticello | 627 S Main St | Monticello | IA | 52310 | 2 |
| Casey's General Store #1922 / Walcott | 780 N Main St | Walcott | IA | 52773 | 2 |
| Casey's General Store #1941 / Ankeny | 1010 SE Oralabor Rd | Ankeny | IA | 50021 | 4 |
| Casey's General Store #2 / Boone | 114 Mamie Eisenhower | Boone | IA | 50036 | 12 |
| Casey's General Store #2270 / Aurelia | 100 Pearl St | Aurelia | IA | 51005 | 6 |
| Casey's General Store #2275 / Sioux City | 1000 Riverside Blvd | Sioux City | IA | 51109 | 6 |
| Casey's General Store #2284 / Council Bluffs | 1030, Veteran Memorial Hwy | Council Bluffs | IA | 51501 | 12 |
| Casey's General Store #2538-Waukee | 20 W. HICKMAN RD | Waukee | IA | 50263 | 4 |
| Casey's General Store #2550 / Osceola | 1706 JEFFREY'S DR. PO BOX 466 | Osceola | IA | 50213 | 2 |
| Casey's General Store #2553 / Redfield | 425 2ND ST. | Redfield | IA | 50233 | 12 |
| Casey's General Store #2612 / Missou | 106, E Erie St | Missouri Valley | IA | 51555 | 12 |
| Casey's General Store #2628 / Lake City | 1001 W Main St | Lake City | IA | 51449 | 3 |
| Casey's General Store #2681 / Okoboji | 1802 Hwy 71 N | Okoboji | IA | 51355 | 4 |
| Casey's General Store #2767 / Cedar Rapids | 3434 1st Ave NE | Cedar Rapids | IA | 52402 | 1 |
| Casey's General Store #2771 / Cedar Rapids | 501 6TH STREET SW | Cedar Rapids | IA | 52404 | 3 |
| Casey's General Store #2821 / Gladbrook | 201 8th St | Gladbrook | IA | 50635 | 6 |
| Casey's General Store #2845 / Urbana | 201 Sunset St | Urbana | IA | 52345 | 12 |
| Casey's General Store #2874 / Riceville | 208 W Main St | Riceville | IA | 50466 | 6 |
| Casey's General Store #2908 / Anamosa | 1752 Hwy 64 E | Anamosa | IA | 52205 | 12 |
| Casey's General Store #3009 / Sioux City | 4301 Stone Ave | Sioux City | IA | 51106 | 12 |
| Casey's General Store #3098 / WDM | 105 Grand Ave | West Des Moines | IA | 50265 | 6 |
| Casey's General Store #3201 / Council Bluffs | 701 32nd Ave | Council Bluffs | IA | 51501 | 12 |
| Casey's General Store #3293 / Marquette | 103 1st St | Marquette | IA | 52158 | 12 |
| Casey's General Store #3333 / Pleasant Hill | 5550 E University Ave | Pleasant Hill | IA | 50327 | 18 |
| Casey's General Store #3534 / Clermont | 74 Mill Street | Clermont | IA | 52135 | 12 |
| Casey's General Store #3617 / Grinnell | 635 Lang Creek Ave | Grinnell | IA | 50112 | 4 |
| Casey's General Store #3653 / Greene | 209 W South St | Greene | IA | 50636 | 12 |
| Casey's General Store #3730 / Paullina | 222 North Clark Street | Paullina | IA | 51046 | 3 |
| Casey's General Store #38 / Treynor | 102 W Main St | Treynor | IA | 51575 | 4 |
| Casey's General Store #3854 / Manchester | 1305 W Commercial St | Manchester | IA | 52057 | 12 |
| Casey's General Store #51 / Humboldt | 907 13th St N | Humboldt | IA | 50548 | 3 |
| Charlie's Wine & Spirits / Sioux City | 507 W 19th St | Sioux City | IA | 51103 | 12 |
| CVS Pharmacy #8526 / Cedar Rapids | 4116 Center Point Rd NE | Cedar Rapids | IA | 52402 | 3 |
| Cyclone Liquors | 626 Lincoln Way | Ames | IA | 50010 | 12 |
| Dyers Mart / Dyersville | 1021 2nd Ave SE | Dyersville | IA | 52040 | 3 |
| Eastside Liquor and Grocery / Marshalltown | 1116 East Nevada Street | Marshalltown | IA | 50158 | 1 |
| Fareway Stores #009 / Burlington | 920 Lawrence Drive | Burlington | IA | 52601 | 12 |
| Fareway Stores #014 / Sergeant Bluff | 700 1st St | Sergeant Bluff | IA | 51054 | 12 |
| Fareway Stores #061 / Ankeny | 3205 North Ankeny Blvd | Ankeny | IA | 50021 | 12 |
| Fareway Stores #151 / Cedar Rapids | 3717 1st Ave SE | Cedar Rapids | IA | 52403 | 4 |
| Fareway Stores #531 / Algona | 1905 Highway 18 E | Algona | IA | 50511 | 1 |
| Fareway Stores #639 / Maquoketa | 110 Westgate Dr | Maquoketa | IA | 52060 | 6 |
| Fareway Stores #848 / Newton | 120 N 3rd Ave E | Newton | IA | 50208 | 12 |
| Fareway Stores #902 / Hampton | 309 Central Ave West | Hampton | IA | 50441 | 3 |
| Fareway Stores #933 / Urbandale | 8450 Meredith Dr | Urbandale | IA | 50322 | 12 |
| Fareway Stores, Inc. #222 / Rockwell City | 339 East High Street | Rockwell City | IA | 50579 | 2 |
| Fareway Stores, Inc. #247 / Hull | 640 Black Forest Rd | Hull | IA | 51239 | 4 |
| Fareway Stores, Inc. #882 / Eldora | 1325 Edgington Avenue | Eldora | IA | 50627 | 2 |
| Food Land Super Markets | 407 W Huron | Missouri Valley | IA | 51555 | 2 |
| Hiway 20 Liquor and Tobacco / Fort Dodge | 1724 5th Ave S | Fort Dodge | IA | 50501 | 3 |
| HY-VEE (1530) / PLEASANT HILL | 4815 Maple Drive | Pleasant Hill | IA | 50317 | 12 |
| Hy-Vee / Decorah | 915 Short St #107 | Decorah | IA | 52101 | 12 |
| Hy-Vee / Grimes | 351 Northeast Gateway Drive | Grimes | IA | 50111 | 12 |
| Hy-Vee / Waverly | 1311 4 Street SW | Waverly | IA | 50677 | 24 |
| Hy-Vee # 6/ Des Moines | 420 Court Ave | Des Moines | IA | 50309 | 12 |
| Hy-Vee #2 / Dubuque | 2395 NW Arterial Rd | Dubuque | IA | 52002 | 12 |
| Hy-Vee #3 Food & Drugstore / Davenport | 1823 E Kimberly Rd | Davenport | IA | 52807 | 12 |
| Hy-Vee #4 / WDM | 555 S 51st St | West Des Moines | IA | 50265 | 12 |
| Hy-Vee #7 / Cedar Rapids | 5050 Edgewood Rd | Cedar Rapids | IA | 52411 | 6 |
| Hy-Vee Drugstore #5 / Cedar Rapids | 2001 Blairs Ferry Rd NE | Cedar Rapids | IA | 52402 | 12 |
| Hy-Vee Food and Drug / Clinton | 901 South 4th St | Clinton | IA | 52732 | 12 |
| Hy-Vee Food Store (1148) / Fleur / DSM | 4605 Fleur Drive | Des Moines | IA | 50321 | 12 |
| Hy-Vee Food Store (1192) / Fort Dodge | 115 South 29th St | Fort Dodge | IA | 50501 | 12 |
| Hy-Vee Food Store / Cedar Falls | 6301 University | Cedar Falls | IA | 50613 | 12 |
| Hy-Vee Food Store / Clarinda | 1200 S 16TH ST | Clarinda | IA | 51632 | 12 |
| Hy-Vee Food Store / Coralville | 2004 8th St | Coralville | IA | 52241 | 24 |
| Hy-Vee Food Store / Sioux City | 4500 Sergeant Road | Sioux City | IA | 51106 | 12 |
| Hy-Vee Food Store / Webster City | 823 2nd St | Webster City | IA | 50595 | 3 |
| Hy-Vee Food Store #1 (1013) / Ames | 3800 W Lincoln Way | Ames | IA | 50010 | 12 |
| Hy-Vee Food Store #1 (1042) / Burlington | 939 Angular | Burlington | IA | 52601 | 12 |
| Hy-Vee Food Store #1 (1054) / Cedar Rapids | 1843 Johnson Avenue, N.W. | Cedar Rapids | IA | 52405 | 12 |
| Hy-Vee Food Store #2 / State Ankeny | 2510 SW State St | Ankeny | IA | 50023 | 12 |
| Hy-Vee Food Store #3 / Sioux City | 3301 Gordon Dr | Sioux City | IA | 51105 | 12 |
| Hy-Vee Gas #2 / Ottumwa | 2457 N Court St | Ottumwa | IA | 52501 | 7 |
| Hy-Vee Store / Perry | 1215 141 St | Perry | IA | 50220 | 12 |
| Hy-Vee Wine and Spirits (1170) / Estherville | 1221 E Central Avenue | Estherville | IA | 51334 | 12 |
| Hy-Vee Wine and Spirits / Bettendorf | 2890 Devils Glen Road | Bettendorf | IA | 52722 | 12 |
| Hy-Vee Wine and Spirits / Harlan | 1808 23rd St | Harlan | IA | 51537 | 4 |
| Hy-Vee Wine and Spirits / Le Mars | 1201 12th Ave SW | Le Mars | IA | 51031 | 4 |
| Hy-Vee Wine and Spirits / Pella | 512 E Oskaloosa | Pella | IA | 50219 | 12 |
| Iowa Liquor & Tobacco | 1021 East Main Street | Ottumwa | IA | 52501 | 12 |
| Iowa Smoke and Liquor | 70 Kirkwood Court SW | Cedar Rapids | IA | 52404 | 12 |
| Iowa Wine & Spirits / Mount Pleasant | 109 S Jefferson St | Mount Pleasant | IA | 52641 | 4 |
| Kwik Star #1107 / Cedar Rapids | 1900 16th Ave SW | Cedar Rapids | IA | 52404 | 12 |
| Kwik Star #607 / Marshalltown | 814 South 6th Street | Marshalltown | IA | 50158 | 12 |
| Kwik Stop Liquor & Groceries Ames | 125 6th ST | Ames | IA | 50010 | 3 |
| Lakeland EZ Stop / Ruthven | 3474 Old Hwy 18 | Ruthven | IA | 51358 | 4 |
| Liquor Downtown / Iowa City | 315 S Gilbert St | Iowa City | IA | 52240 | 12 |
| Lone Tree BP / Lone Tree | 122 S Devoe St | LoneTree | IA | 52755 | 2 |
| Mart Stop #1 / Davenport | 3527 Spring St | Davenport | IA | 52807 | 12 |
| Maverik #5021 / Coralville | 822 1st Ave | Coralville | IA | 52241 | 3 |
| Maverik #5035 / Sioux City | 1373 Pierce St | Sioux City | IA | 51105 | 5 |
| Maverik #5080 / West Des Moines | 745 S 51st St | West Des Moines | IA | 50265 | 4 |
| Maverik #5168 / Guthrie DM | 2110 Guthrie Ave | Des Moines | IA | 50317 | 5 |
| Maverik #5213 / Cedar Rapids | 30 Four Oaks Dr SW | Cedar Rapids | IA | 52404 | 12 |
| Maverik #5216 / SE 14th DM | 5830 SE 14th St | Des Moines | IA | 50315 | 6 |
| Maverik #5274 / Sioux City | 1005 Gordon Dr | Sioux City | IA | 51101 | 12 |
| Maverik #5284 / Waukee | 3105 Grand Prairie Parkway | Waukee | IA | 50263 | 4 |
| Maverik #5298 / Waukee | 650 W Hickman Rd | Waukee | IA | 50263 | 12 |
| Maverik #5361 / Des Moines | 3104 University Ave | Des Moines | IA | 50311 | 2 |
| Maverik #5393 / West Des Moines | 7265 Vista Dr | West Des Moines | IA | 50265 | 1 |
| Maverik #5394 / Clive | 15590 Hickman Rd | Clive | IA | 50325 | 4 |
| Mega Saver / Winterset | 111 E Jefferson St | Winterset | IA | 50273 | 3 |
| Midwest Food and Liquor / Pleasant Hill | 1250 Copper Creek Dr | Pleasant Hill | IA | 50327 | 3 |
| MLK Liquor LLC / Des Moines | 3424 Martin Luther King Junior Parkway | Des Moines | IA | 50310 | 12 |
| Neighborhood Gas & Grocery LLC / Des Moines | 1443 2nd Ave | Des Moines | IA | 50314 | 1 |
| Neighborhood Liquor Mart / Ames | 3505 Lincoln Way STE 105 | Ames | IA | 50010 | 4 |
| New Star / Pella | 977 198th Pl. | Pella | IA | 50219 | 12 |
| One Stop Food and Fuel / Sioux City | 923 West 7th Street | Sioux City | IA | 51103 | 12 |
| Porters Convenience 66 / Clinton | 1512 Lincoln Way | Clinton | IA | 52732 | 2 |
| Rockingham Liquor - Davenport | 2423 Rockingham Road | Davenport | IA | 52802 | 12 |
| Royal Liquor and Smoke / Grinnell | 229 West Street | Grinnell | IA | 50112 | 12 |
| SGRD Group Inc / Jefferson | 507 N Elm St | Jefferson | IA | 50129 | 5 |
| Smartshop LLC / Des Moines | 4410 SE 14th St | Des Moines | IA | 50320 | 12 |
| Story City Liquor & Groceries / Story City | 622 Broad Street | Story City | IA | 50248 | 4 |
| Sundown Liquor & Groceries / Nevada | 731 Lincoln Highway | Nevada | IA | 50201 | 3 |
| Super Convenience Store | 2547 2nd Avenue | Council Bluffs | IA | 51501 | 12 |
| Super Quick 2 / Hubbell | 1824 Hubbell Ave | Des Moines | IA | 50317 | 12 |
| Super Quick Liquor / Knoxville | 701 W Pleasant St | Knoxville | IA | 50138 | 12 |
| Super Quick Liquor / WDM | 1800 22nd St | West Des Moines | IA | 50266 | 5 |
| Super Quick Mart / Windsor Heights | 7690 Hickman Rd | Windsor Heights | IA | 50324 | 7 |
| Super Saver Iv | 1141 N Broadway | Council Bluffs | IA | 51503 | 12 |
| Superquick Liquor Vine / West Des Moines | 2704 Vine Street | West Des Moines | IA | 50265 | 2 |
| Target Store T-1113 / Coralville | 1441 Coral Ridge Ave | Coralville | IA | 52241 | 12 |
| Target Store T-1767 / Ankeny | 2135 SE Delaware Ave | Ankeny | IA | 50021 | 12 |
| Target Store T-1768 / Cedar Rapids | 1030 Blairs Ferry Rd | Cedar Rapids | IA | 52402 | 12 |
| Target Store T-1939 / Altoona | 3414 8th St SW | Altoona | IA | 50009 | 12 |
| The Filling Station / Ames | 2400 University Blvd | Ames | IA | 50010 | 3 |
| The Pumper / Fayette | 515 W. Water Street | Fayette | IA | 52142 | 12 |
| The Spot #2 / Independence | 112 2nd Ave SW Bldg 01 | Independence | IA | 50644 | 12 |
| Thunder Ridge Ampride | 2425 Whitetail Drive | Cedar Falls | IA | 50613 | 2 |
| Twenty Four Seven / Fort Dodge | 1601 5th Ave S | Fort Dodge | IA | 50501 | 5 |
| Uni Mart / Waterloo | 1615 Bishop Ave | Waterloo | IA | 50703 | 2 |
| University Liquors / West Des Moines | 9250 University Ave Suite 114 | West Des Moines | IA | 50266 | 12 |
| Uptown Liquor, Llc | 306 Hwy 69 South | Forest City | IA | 50436 | 4 |
| Wal-Mart 0647 / Grinnell | 415 Industrial Ave | Grinnell | IA | 50112 | 12 |
| Wal-Mart 0749 / Ames | 3015 Grand Ave | Ames | IA | 50010 | 12 |
| Wal-Mart 0797 / W Burlington | 324 West Agency Rd | West Burlington | IA | 52655 | 12 |
| Wal-Mart 0892 / Ankeny | 1002 SE National Dr | Ankeny | IA | 50021 | 12 |
| Wal-Mart 1361 / Sioux City | 3400 Singing Hills Blvd | Sioux City | IA | 51106 | 12 |
| Wal-Mart 1431 / Keokuk | 300 North Park Dr | Keokuk | IA | 52632 | 24 |
| Wal-Mart 1435 / Creston | 806 Laurel St | Creston | IA | 50801 | 12 |
| Wal-Mart 1528 / Cedar Rapids | 2645 Blairs Ferry Rd NE | Cedar Rapids | IA | 52402 | 12 |
| Wal-Mart 1621 / Centerville | 23148 Hwy 5 | Centerville | IA | 52544 | 12 |
| Wal-Mart 1721 / Iowa City | 919 Hwy 1 West | Iowa City | IA | 52246 | 12 |
| Wal-Mart 1965 / Council Bluffs | 3200 Manawa Dr | Council Bluffs | IA | 51503 | 12 |
| Wal-Mart 2764 / Altoona | 3501 8th St SW | Altoona | IA | 50009 | 12 |
| Wal-Mart 3590 / Sioux City | 3101 Floyd Blvd | Sioux City | IA | 51108 | 12 |
| Wal-Mart 4256 / Ames | 534 SouthDuff Ave | Ames | IA | 50010 | 12 |
| Wal-Mart 5115 / Davenport | 3101 West Kimberly Rd | Davenport | IA | 52806 | 12 |
| Wal-Mart 5748 / Grimes | 2150 East 1st St | Grimes | IA | 50111 | 12 |
| Walgreens #07454 / Ankeny | 901 N Ankeny Blvd | Ankeny | IA | 50021 | 12 |
| Walgreens #10557 / Cedar Falls | 2509 Whitetail Dr | Cedar Falls | IA | 50613 | 6 |
| Washington Liquor and Tobacco Outlet / Washington | 304 West Madison Street | Washington | IA | 52353 | 12 |
| Washington Street Mini Mart / Davenport | 1601 Washington Street | Davenport | IA | 52804 | 3 |
| Westside Spirits / Cedar Rapids | 3330 16th Ave. SW | Cedar Rapids | IA | 52404 | 1 |
| World Liquor & Tobacco + Vapors / Ames | 111 Duff Ave | Ames | IA | 50010 | 3 |
