The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
43860 Malibu Watermelon
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Allcool Liquors / WDM | 5904 Ashworth Rd | West Des Moines | IA | 50266 | 1 |
| Crown Liquor / Ames | 113 Welch Avenue | Ames | IA | 50014 | 24 |
| Hy-Vee Food and Drug / Clinton | 901 South 4th St | Clinton | IA | 52732 | 6 |
| Hy-Vee Hampton Dollar Fresh | 808 4th St SE | Hampton | IA | 50441 | 4 |
| Super Quick Mart / Windsor Heights | 7690 Hickman Rd | Windsor Heights | IA | 50324 | 2 |
| The Spot #9 / Rudd | 522 Chickasaw St | Rudd | IA | 50471 | 1 |
