Please be advised that we will be performing maintenance on this website on Wednesday, February 11th at 4:00 PM Central time.
The website may be down for up to 1 hour. Do not place orders during this time.
Thank you for your cooperation and understanding as we work to improve our services.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
62813 On the Rocks Effen Cosmopolitan
Data is current as of February 10, 2026
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Allcool Liquors / WDM | 5904 Ashworth Rd | West Des Moines | IA | 50266 | 1 |
| Fareway Stores #153 / W Des Moines | 329 Grand Ave | West Des Moines | IA | 50265 | 12 |
| Grimes Liquor Shop / Grimes | 3600 Southeast Crossroads Drive | Grimes | IA | 50111 | 6 |
| Hy-Vee #2 / Coralville | 3285 Crosspark Rd | Coralville | IA | 52241 | 6 |
| Hy-Vee Drugstore #6 / Cedar Rapids | 505 Boyson Rd NE | Cedar Rapids | IA | 52402 | 2 |
| Hy-Vee Food Store / Cedar Falls | 6301 University | Cedar Falls | IA | 50613 | 1 |
| Hy-Vee Food Store / Sioux City | 4500 Sergeant Road | Sioux City | IA | 51106 | 6 |
| Hy-Vee Food Store #2 / Council Bluffs | 1745 Madison Ave | Council Bluffs | IA | 51503 | 6 |
| Hy-Vee Food Store #3 (1866) / Waterloo | 1422 Flammang Dr | Waterloo | IA | 50702 | 7 |
| Northside Liquor and Grocery / Mason City | 1303 N Federal | Mason City | IA | 50401 | 6 |
| Quick Shop Liquor and Vape / Clear Lake | 904 North 8th Street | ClearLake | IA | 50428 | 3 |
| Wall To Wall Wine and Spirits / West Des Moines | 375 S Jordan Creek Pkwy | West Des Moines | IA | 50266 | 6 |
