Please note that our warehouse receiving will be closed on Friday April 17th for yearly physical inventory. No appointments will be scheduled for this day or trucks accepted.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
67610 Luxardo Maraschino Cherry
Data is current as of April 5, 2026
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Benz Distributing | 501 7th Ave SE | Cedar Rapids | IA | 52401 | 12 |
| C's Liquor / Spencer | 719 2nd Ave W | Spencer | IA | 51301 | 1 |
| Central City 2 | 1501 Michigan Ave | Des Moines | IA | 50314 | 12 |
| Central City Liquor, Inc. | 1460 2ND AVE | Des Moines | IA | 50314 | 3 |
| Fareway Stores #155 / Huxley | 911 Hwy 69 | Huxley | IA | 50124 | 1 |
| Happy's Wine & Spirits | 5925 University Ave | Cedar Falls | IA | 50613 | 6 |
| Hy-Vee #3 / BDI / Des Moines | 3221 SE 14th St | Des Moines | IA | 50320 | 6 |
| Hy-Vee #7 / Cedar Rapids | 5050 Edgewood Rd | Cedar Rapids | IA | 52411 | 2 |
| Hy-Vee Food Store (1271) / Indianola | 910 N Jefferson | Indianola | IA | 50125 | 2 |
| Hy-Vee Food Store / Coralville | 2004 8th St | Coralville | IA | 52241 | 3 |
| Hy-Vee Wine and Spirits (1022) / Ankeny | 410 North Ankeny Blvd | Ankeny | IA | 50021 | 2 |
| Hy-Vee Wine and Spirits #1 (1281) / Iowa City | 1720 Waterfront Dr | Iowa City | IA | 52240 | 6 |
| Madella Wine and Spirits / Bettendorf | 3263 Moencks Court Unit 3265 | Bettendorf | IA | 52722 | 6 |
| Marshall Beer Wine Spirits | 11 N 3rd Ave | Marshalltown | IA | 50158 | 1 |
| West D Liquors | 5014 EP True Pkwy | West Des Moines | IA | 50265 | 1 |
