The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
75181 Ketel One Botanical Grapefruit & Rose
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Central City 2 | 1501 Michigan Ave | Des Moines | IA | 50314 | 12 |
| Central City Liquor, Inc. | 1460 2ND AVE | Des Moines | IA | 50314 | 2 |
| Fareway Stores #167/Johnston | 6005 Merle Hay Road | Johnston | IA | 50131 | 3 |
| Fareway Stores #467 / Marshalltown | 102 West Anson St | Marshalltown | IA | 50158 | 1 |
| Hy-Vee / Windsor Heights | 7101 University Ave | Windsor Heights | IA | 50311 | 12 |
| Hy-Vee Food Store #2 / State Ankeny | 2510 SW State St | Ankeny | IA | 50023 | 12 |
| Hy-Vee Wine & Spirits / Muscatine | 522 Mulberry, Suite A | Muscatine | IA | 52761 | 2 |
| Hy-Vee Wine and Spirits (1022) / Ankeny | 410 North Ankeny Blvd | Ankeny | IA | 50021 | 12 |
| Tobacco Shop / Arnolds Park | 612 S Highway 71 | Arnolds Park | IA | 51331 | 1 |
| Wal-Mart 0581 / Marshalltown | 2802 S Center St | Marshalltown | IA | 50158 | 12 |
