Please be advised that we will be performing maintenance on this website on Wednesday, February 11th at 4:00 PM Central time.
The website may be down for up to 1 hour. Do not place orders during this time.
Thank you for your cooperation and understanding as we work to improve our services.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
76409 Ole Smoky Sour Watermelon Moonshine
Data is current as of February 10, 2026
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Dyers Mart / Dyersville | 1021 2nd Ave SE | Dyersville | IA | 52040 | 2 |
| Fareway Stores #974 / Cedar Falls | 214 N Magnolia Dr | Cedar Falls | IA | 50613 | 2 |
| Hy-Vee / Waukee | 1005 E Hickman Rd | Waukee | IA | 50263 | 6 |
| Hy-Vee #7 / Cedar Rapids | 5050 Edgewood Rd | Cedar Rapids | IA | 52411 | 2 |
| Hy-Vee Food Store #5 (1151) / Des Moines | 1107 SE Army Post Rd | Des Moines | IA | 50315 | 6 |
| Hy-Vee Fort Dodge Wine and Spirits | 1511 2nd Ave North | Fort Dodge | IA | 50501 | 6 |
| Hy-Vee Wine and Spirits / Humboldt | 1011 13th St North | Humboldt | IA | 50548 | 6 |
| Liquor Garden / Urbandale | 3838 100th Street | Urbandale | IA | 50322 | 6 |
| Liquor Tobacco & Grocery - Mason City | 18 North Monroe Avenue | Mason City | IA | 50401 | 2 |
| Phillips 66 / Grinnell | 1031 West St | Grinnell | IA | 50112 | 6 |
| Quick Corner / Hawarden | 901 10th St | Hawarden | IA | 51023 | 1 |
| Super Saver Tobacco & Liquor / Davenport | 1610 Rockingham Road | Davenport | IA | 52802 | 1 |
| The Spot #2 / Independence | 112 2nd Ave SW Bldg 01 | Independence | IA | 50644 | 1 |
