The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
88354 Teremana Blanco Tequila
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| 7Star Liquor & Tobacco Outlet | 502 E Ave NW | Cedar Rapids | IA | 52405 | 4 |
| 821 SQ Liquor / Des Moines | 821 East Euclid Avenue | Des Moines | IA | 50316 | 12 |
| City Smoke Shop / Johnston | 5765 Merle Hay Road | Johnston | IA | 50131 | 12 |
| Cork and Bottle / Oskaloosa | 309 A Ave West | Oskaloosa | IA | 52577 | 2 |
| Crown Liquor / Muscatine | 600 Mulberry Ave | Muscatine | IA | 52761 | 2 |
| Crown Liquor & Smoke / Iowa City | 19 Highway 1 West Roosevelt | Iowa City | IA | 52246 | 4 |
| Dhakals LLC | 3108 W Central Park Ave | Davenport | IA | 52804 | 12 |
| Discount Liquor | 2933 1st Ave SE | Cedar Rapids | IA | 52402 | 12 |
| East End Liquor / Des Moines | 3804 Hubbell Ave | Des Moines | IA | 50317 | 5 |
| Easygo | 2723 Grand Ave | Des Moines | IA | 50312 | 24 |
| Easygo Liquor / West Des Moines | 900 Grand Avenue | West Des Moines | IA | 50265 | 12 |
| Elite Liquor & Tobacco / Cedar Falls | 4116 University Ave STE 104 105 | Cedar Falls | IA | 50613 | 3 |
| GD Xpress / Davenport | 4607 N Pine St | Davenport | IA | 52806 | 60 |
| GM Mart / Iowa City | 2601 Highway 6 East | Iowa City | IA | 52240 | 12 |
| Hawkeye Smoke and Liquor / Iowa City | 108 E. College St | Iowa City | IA | 52240 | 12 |
| Hilltop Grocery | 1312 Harrison St | Davenport | IA | 52803 | 36 |
| Hy-Vee #5 / Davenport | 2351 W Locust | Davenport | IA | 52804 | 4 |
| Hy-Vee Food Store (1403) / Marshalltown | 802 South Center | Marshalltown | IA | 50158 | 1 |
| Hy-Vee Food Store #2 / State Ankeny | 2510 SW State St | Ankeny | IA | 50023 | 3 |
| Hy-Vee Food Store #3 (1866) / Waterloo | 1422 Flammang Dr | Waterloo | IA | 50702 | 1 |
| Hy-Vee Wine and Spirits / Atlantic | 1602 E 7th St | Atlantic | IA | 50022 | 2 |
| Liquor Land / Des Moines | 4995 Merle Hay Road | Des Moines | IA | 50310 | 12 |
| Mega Saver / Council Bluffs | 3540 W Broadway | Council Bluffs | IA | 51501 | 5 |
| MLK Liquor LLC / Des Moines | 3424 Martin Luther King Junior Parkway | Des Moines | IA | 50310 | 12 |
| Neighborhood Liquor Mart / Ames | 3505 Lincoln Way STE 105 | Ames | IA | 50010 | 2 |
| New Star Fletcher / Waterloo | 315 Fletcher Ave | Waterloo | IA | 50701 | 12 |
| North Side Liquor & Tobacco / Dubuque | 2013 Central Ave | Dubuque | IA | 52001 | 3 |
| Prime Mart 7 / Waterloo | 1309 Lafayette St | Waterloo | IA | 50703 | 4 |
| Royal Mart / Des Moines | 111 Southwest 63rd Street | Des Moines | IA | 50312 | 48 |
| SGRD Group Inc / Jefferson | 507 N Elm St | Jefferson | IA | 50129 | 3 |
| Smartshop LLC / Des Moines | 4410 SE 14th St | Des Moines | IA | 50320 | 12 |
| South Side Food Mart | 1101 Army Post Rd. Suite A & B | Des Moines | IA | 50315 | 12 |
| Sunshine Liquor & Tobacco / Des Moines | 2424 Southwest 9th Street | Des Moines | IA | 50315 | 12 |
| Super Market / Davenport | 6723 Northwest Boulevard | Davenport | IA | 52806 | 3 |
| The Crown Liquor & Smoke / Iowa City | 1910 Lower Muscatine Rd | Iowa City | IA | 52240 | 3 |
| University Market / Des Moines | 2231 East University Avenue | Des Moines | IA | 50317 | 12 |
| Wal-Mart 0892 / Ankeny | 1002 SE National Dr | Ankeny | IA | 50021 | 12 |
| Wal-Mart 1546 / Iowa Falls | 840 S Oak | Iowa Falls | IA | 50126 | 12 |
| Wal-Mart 2714 / Spencer | 500 11th St | Spencer | IA | 51301 | 12 |
| Wal-Mart 5748 / Grimes | 2150 East 1st St | Grimes | IA | 50111 | 12 |
| West Side Liquor / Waterloo | 919 West 5th Street | Waterloo | IA | 50702 | 12 |
| World Liquor & Tobacco + Vapors / Ames | 111 Duff Ave | Ames | IA | 50010 | 2 |
