Please be advised that we will be performing maintenance on this website on Tuesday, March 3rd, at 4:00 PM Central time.
The website may be down for up to 1 hour. Do not place orders during this time.
Thank you for your cooperation and understanding as we work to improve our services.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
Data is current as of February 27, 2026
Displaying
1 - 15
of
2,974
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 76493 | 173 Craft Distillery Barrel & Kane | 750 mL | 25 | 55 | Flavored Rum | Permanent | Recent Deliveries |
| 46635 | 173 Craft Distillery Barrel & Kane Silver Rum | 750 mL | 270 | 17 | Iowa Spirits Manufacturers | Permanent | Recent Deliveries |
| 32701 | 173 Craft Distillery Honey Lemon Flavored Gin | 750 mL | 304 | 153 | Iowa Spirits Manufacturers | Permanent | Recent Deliveries |
| 31599 | 173 Craft Distillery Premium Gin | 750 mL | 180 | 107 | Iowa Spirits Manufacturers | Permanent | Recent Deliveries |
| 37867 | 173 Craft Distillery Premium Vodka | 750 mL | 199 | 57 | Iowa Spirits Manufacturers | Permanent | Recent Deliveries |
| 65715 | 173 Craft Distillery Spiced Rum | 750 mL | 0 | 24 | Spiced Rum | Permanent | Recent Deliveries |
| 21236 | 1792 Small Batch | 750 mL | 738 | 545 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 21239 | 1792 Small Batch Bourbon | 1.75 L | 210 | 9 | Temporary & Specialty Packages | Permanent | Recent Deliveries |
| 89230 | 1800 Anejo | 750 mL | 117 | 43 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 64933 | 1800 Coconut | 750 mL | 342 | 143 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 88922 | 1800 Cristalino | 750 mL | 317 | 224 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 89206 | 1800 Reposado | 750 mL | 417 | 168 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 89207 | 1800 Reposado | 1 L | 269 | 292 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 89208 | 1800 Reposado | 1.75 L | 95 | 109 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 87509 | 1800 Silver | 375 mL | 1,619 | 564 | 100% Agave Tequila | Permanent | Recent Deliveries |
