The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 44060 | Myers Reserve Dark Rum | 750 mL | 540 | 27 | Aged Dark Rum | Permanent | Recent Deliveries |
| 44309 | Myers Signature Cask Collection Thomas Handy | 750 mL | 77 | 3 | Aged Dark Rum | Permanent | Recent Deliveries |
| 42167 | Myers's Original Dark Rum | 1 L | 4,485 | 117 | Aged Dark Rum | Permanent | Recent Deliveries |
| 66023 | Naranja Orange Liqueur | 750 mL | 153 | 91 | Imported Cordials & Liqueur | Permanent | Recent Deliveries |
| 39466 | New Amsterdam 100prf | 750 mL | 72 | 57 | American Vodkas | Permanent | Recent Deliveries |
| 36966 | New Amsterdam 80prf | 100 mL | 2,088 | 1,160 | American Vodkas | Permanent | Recent Deliveries |
| 36967 | New Amsterdam 80prf | 200 mL | 1,538 | 1,134 | American Vodkas | Permanent | Recent Deliveries |
| 36968 | New Amsterdam 80prf | 375 mL | 3,364 | 1,713 | American Vodkas | Permanent | Recent Deliveries |
| 36969 | New Amsterdam 80prf | 750 mL | 1,608 | 959 | American Vodkas | Permanent | Recent Deliveries |
| 36970 | New Amsterdam 80prf | 1 L | 773 | 377 | American Vodkas | Permanent | Recent Deliveries |
| 36971 | New Amsterdam 80prf | 1.75 L | 911 | 477 | American Vodkas | Permanent | Recent Deliveries |
| 36965 | New Amsterdam 80prf Mini | 50 mL | 1,982 | 1,639 | American Vodkas | Permanent | Recent Deliveries |
| 39916 | New Amsterdam Apple | 200 mL | 59 | 27 | American Flavored Vodka | Permanent | Recent Deliveries |
| 39918 | New Amsterdam Apple | 750 mL | 0 | 131 | American Flavored Vodka | Permanent | Recent Deliveries |
| 39917 | New Amsterdam Apple PET | 375 mL | 37 | 134 | American Flavored Vodka | Permanent | Recent Deliveries |
