The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 84496 | Paramount Strawberry Schnapps | 750 mL | 183 | 15 | American Schnapps | Permanent | Recent Deliveries |
| 86506 | Paramount Triple Sec | 750 mL | 489 | 225 | Triple Sec | Permanent | Recent Deliveries |
| 86507 | Paramount Triple Sec | 1 L | 2,031 | 1,369 | Triple Sec | Permanent | Recent Deliveries |
| 45276 | Paramount White Rum | 750 mL | 467 | 236 | White Rum | Permanent | Recent Deliveries |
| 45277 | Paramount White Rum | 1 L | 1,617 | 769 | White Rum | Permanent | Recent Deliveries |
| 45278 | Paramount White Rum | 1.75 L | 1,266 | 1,156 | White Rum | Permanent | Recent Deliveries |
| 45275 | Paramount White Rum PET | 750 mL | 1,002 | 138 | White Rum | Permanent | Recent Deliveries |
| 43410 | Parrot Bay Coconut | 750 mL | 473 | 189 | Flavored Rum | Permanent | Recent Deliveries |
| 43232 | Parrot Bay Key Lime | 750 mL | 750 | 44 | Flavored Rum | Permanent | Recent Deliveries |
| 43237 | Parrot Bay Strawberry | 750 mL | 1,008 | 8 | Flavored Rum | Permanent | Recent Deliveries |
| 88303 | Partida Blanco Tequila | 750 mL | 13 | 24 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 89692 | Partida Reposada Tequila | 750 mL | 57 | 9 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 82310 | Patron 100 | 750 mL | 416 | 24 | Temporary & Specialty Packages | Temporary | Recent Deliveries |
| 89644 | Patron Anejo | 375 mL | 247 | 97 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 89646 | Patron Anejo | 750 mL | 384 | 50 | 100% Agave Tequila | Permanent | Recent Deliveries |
