The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 89787 | Sauza Gold | 1 L | 492 | 162 | Mixto Tequila | Permanent | Recent Deliveries |
| 89781 | Sauza Gold Mini | 50 mL | 299 | 71 | 100% Agave Tequila | Permanent | Recent Deliveries |
| 27100 | Sazerac Rye | 750 mL | 40 | 249 | Straight Rye Whiskies | Permanent | Recent Deliveries |
| 24968 | Sazerac Rye 100pf | 1 L | 194 | 44 | Straight Bourbon Whiskies | Permanent | Recent Deliveries |
| 10006 | Scoresby Rare Scotch | 750 mL | 223 | 58 | Scotch Whiskies | Permanent | Recent Deliveries |
| 10008 | Scoresby Rare Scotch | 1.75 L | 2,610 | 271 | Scotch Whiskies | Permanent | Recent Deliveries |
| 25603 | Seagrams 7 Crown | 200 mL | 0 | 888 | Blended Whiskies | Permanent | Recent Deliveries |
| 25604 | Seagrams 7 Crown | 375 mL | 2,141 | 1,045 | Blended Whiskies | Permanent | Recent Deliveries |
| 25606 | Seagrams 7 Crown | 750 mL | 734 | 670 | Blended Whiskies | Permanent | Recent Deliveries |
| 25607 | Seagrams 7 Crown | 1 L | 2,970 | 959 | Blended Whiskies | Permanent | Recent Deliveries |
| 25608 | Seagrams 7 Crown | 1.75 L | 3,434 | 1,670 | Blended Whiskies | Permanent | Recent Deliveries |
| 78612 | Seagrams 7 Crown Apple Pie | 750 mL | 2,482 | 42 | Temporary & Specialty Packages | Temporary | Recent Deliveries |
| 25601 | Seagrams 7 Crown Mini | 50 mL | 204 | 93 | Blended Whiskies | Permanent | Recent Deliveries |
| 25616 | Seagrams 7 Crown PET Flask | 750 mL | 1,012 | 285 | Blended Whiskies | Permanent | Recent Deliveries |
| 32238 | Seagrams Extra Dry Gin | 1.75 L | 255 | 255 | American Dry Gins | Permanent | Recent Deliveries |
