The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
| Product Code | Product | Size | Bottles Available | Bottles Delivered | Category | Listing Type | Actions |
|---|---|---|---|---|---|---|---|
| 42715 | Malibu Coconut PET | 750 mL | 376 | 163 | Flavored Rum | Permanent | Recent Deliveries |
| 42699 | Malibu Mango | 750 mL | 9 | 164 | Flavored Rum | Permanent | Recent Deliveries |
| 62228 | Malibu Original Can | 100 mL | 84 | 20 | Flavored Rum | Permanent | Recent Deliveries |
| 42676 | Malibu Passion Fruit | 750 mL | 35 | 70 | Flavored Rum | Permanent | Recent Deliveries |
| 65926 | Malibu Peach | 750 mL | 0 | 74 | Flavored Rum | Permanent | Recent Deliveries |
| 42703 | Malibu Pineapple | 750 mL | 0 | 554 | Flavored Rum | Permanent | Recent Deliveries |
| 65933 | Malibu Pink | 1.75 L | 289 | 49 | Flavored Rum | Permanent | Recent Deliveries |
| 62229 | Malibu Pink Can | 100 mL | 92 | 22 | Flavored Rum | Permanent | Recent Deliveries |
| 65923 | Malibu Pink Mini | 50 mL | 0 | 240 | Flavored Rum | Permanent | Recent Deliveries |
| 43902 | Malibu Strawberry | 750 mL | 0 | 236 | Flavored Rum | Permanent | Recent Deliveries |
| 101368 | Malibu w/Dole Pineapple Juice | 1.75 L | 286 | 37 | Temporary & Specialty Packages | Temporary | Recent Deliveries |
| 43860 | Malibu Watermelon | 750 mL | 131 | 38 | Flavored Rum | Permanent | Recent Deliveries |
| 985007 | Mandala Anejo Ceramic | 1 L | 0 | 4 | 100% Agave Tequila | Special order | Recent Deliveries |
| 984956 | Mandala Blanco Ceramic | 1 L | 0 | 4 | 100% Agave Tequila | Special order | Recent Deliveries |
| 985363 | Mandala Reposado Ceramic | 1 L | 0 | 4 | 100% Agave Tequila | Special order | Recent Deliveries |
